Description
SPECIFICATIONS
FRAME MATERIAL | FRAME: Kona Cromoly Butted |
SIZES | SIZES: Short, Long |
REAR SHOCK | REAR SHOCK: n/a |
FORK | FORK: Manitou Circus Expert 100mm Tapered 110mm Spacing |
CRANKARMS | CRANKARMS: Samox Dirt Jumper |
CHAINRINGS | CHAINRINGS: 28t |
B/B | B/B: Samox Dirt Jumper |
PEDALS | PEDALS: n/a |
CHAIN | CHAIN: SRAM PC1 |
CASSETTE | CASSETTE: Joytech Single Speed 14t |
CHAINGUIDE | CHAINGUIDE: n/a |
F/D | F/D: n/a |
R/D | R/D: n/a |
SHIFTERS | SHIFTERS: n/a |
BRAKE CALIPERS | BRAKE CALIPERS: Tektro HD-M275 |
FRONT BRAKE ROTOR | FRONT BRAKE ROTOR: Tektro TR160mm |
REAR BRAKE ROTOR | REAR BRAKE ROTOR: Tektro TR160mm |
BRAKE LEVERS | BRAKE LEVERS: Tektro HD-M275 |
HEADSET | HEADSET: FSA Orbit 1.5B ZS |
HANDLEBAR | HANDLEBAR: Kona XC/BC 35 |
STEM | STEM: Kona XC/BC 35 |
SEATPOST | SEATPOST: Kona Thumb |
SEAT CLAMP | SEAT CLAMP: Kona Clamp |
GRIPS | GRIPS: Kona Key Grip |
SADDLE | SADDLE: Kona Dirt Jump |
FRONT HUB | FRONT HUB: Formula 110x20mm |
REAR HUB | REAR HUB: Formula 142x12mm |
SPOKES | SPOKES: Stainless Black 14g |
RIMS | RIMS: WTB ST i30 TCS 2.0 |
FRONT TIRE | FRONT TIRE: Maxxis DTH EXO TR DUAL 26×2.3″ |
REAR TIRE | REAR TIRE: Maxxis DTH EXO TR DUAL 26×2.3″ |
PAINT COLOR | PAINT COLOUR: Satin Bloodstone w/ Raised Decals |
EXTRAS | EXTRAS: n/a |
All specifications are subject to change without notice – dirt jumper
Reviews
There are no reviews yet.