Description
Size | 15, 17, 19 |
---|---|
Age | ADULT |
Gender | WOMEN |
Speeds | 21 |
Frame Material | Alloy |
Fork Material | High Tensil Steel |
Inter Cable | no |
Derailleur Brand | Shimano |
Front Derailleur | Tourney TZ-50 |
Rear Derailleur | TOURNEY TZ-50 |
Crankset Brand | Prowheel |
Crankset Model | 48-38-28 T |
Bottom Bracket | Seven Peaks Sealed Bearing |
Cassette | Shimano |
Shifter | Shimano EZ FIRE ST-EF 50 |
Handlebar | Alloy Holland Handlebar |
Stem | Alloy Die Casting |
Saddle | Comfort Suspension Seat |
Seatpost | Alloy |
Brake Brand | PROMAX |
Brake Type | V-BRAKE |
Brake Levers | PROMAX |
Tires Size | 700C |
Tires Width | 35 |
Rims | Alloy DBL Side Wall |
Reviews
There are no reviews yet.