Description
Size | 13, 15, 17, 19, 21, 23 |
---|---|
Age | ADULT |
Gender | UNISEX, WOMEN |
Speeds | 21 |
Frame Material | Alloy |
Fork Brand | DNA |
Fork Material | Alloy |
Inter Cable | yes |
Front Suspension | DNA ES-226-2 No Lock 120mm |
Derailleur Brand | Shimano |
Front Derailleur | Tourney TY-500 |
Rear Derailleur | Tourney TY-500 |
Crankset Brand | Prowheel |
Crankset Model | Triple |
Bottom Bracket | Seven Peaks Sealed Bearing |
Cassette | Shimano |
Shifter | EZ-Fire ST-EF41 |
Handlebar | Seven Peaks Alloy |
Stem | Seven Peaks Alloy |
Saddle | Seven Peaks |
Seatpost | Seven Peaks Alloy |
Brake Brand | Zoom |
Brake Type | Mechanical Disc |
Brake Levers | Zoom |
Tires Size | CHAOYANG 26” |
Tires Width | 1.9 |
Rims | Alloy DBL Sidewall |
Reviews
There are no reviews yet.