Description
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR 32 LO-R or RST Omega Coil Spring 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
CASSETTE | Microshift Advent 11-46t 9spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Microshift Advent w/ Clutch |
SHIFTERS | Microshift Advent |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR180 180mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Joytech 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Alex DP27K |
FRONT TIRE | WTB Trail Boss or Maxxis Rekon 29×2.25″ |
REAR TIRE | WTB Trail Boss or Maxxis Rekon 29×2.25″ |
PAINT COLOR | Gloss Metallic Grape or Gloss Metallic Asphalt w/ Furnace Fade & Purple Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mm/inches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 636 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 624 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1197 | 1231 |
13 | FRONT CENTER | 691 | 720 | 754 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |
Reviews
There are no reviews yet.